Bonjour Vincent 👋
Campagne déclarative 2026 · 147 trusts ouverts · 12 à valider cette semaine
| Banque | Trusts | Encours | Statut |
|---|---|---|---|
| Charles Schwab | 27 | 82M$ | Opérationnel |
| Fidelity | 14 | 38M$ | Opérationnel |
| Morgan Stanley | 8 | 26M$ | En recette |
| JP Morgan | 4 | 17M$ | En recette |
| LCM (Levitt) | 2 | 5M$ | À ajouter |
| Trust | Étape | Banques | Encours | Deadline | Statut |
|---|---|---|---|---|---|
| Margaret A. Whitestone Rev Trust KENWOOD · Whitestone Family · 2010 |
Validation finale | Schwab | $5,6M | Vendredi 8 mai | 3 j restants |
| Eleanor Hartwell Discr. Trust HARTWELL · Hartwell · 2011 |
Extraction en cours | Schwab | $3,2M | Lundi 12 mai | 7 j restants |
| Vaughn Living Trust VAUGHN · 2008 |
Validation finale | Schwab · JP Morgan | $64M | Lundi 19 mai | 14 j restants |
| Westbrook Discretionary Trust WESTB · 2015 |
Validation finale | Morgan Stanley | $14,9M | Vendredi 16 mai | 11 j restants |
| Harrington Family Trust 2018 HARRI · 2018 |
En attente client | Fidelity | $6,7M | Mercredi 14 mai | 9 j restants |
Pipeline campagne
147 trusts en campagne · vue par étape · clique sur une carte pour ouvrir le dossier
Trusts
147 trusts en campagne 2026 · 312 dossiers historiques · clique pour ouvrir le dossier complet
| Trust | Settlor / Famille | Type | Encours | Banques | Étape | Mise à jour |
|---|---|---|---|---|---|---|
| Margaret A. Whitestone Rev Trust KENWOOD-2010 |
Whitestone Family | Revocable | $5 609 168 | Schwab | ✓ Déposé | 28 avr. 2026 |
| Eleanor Hartwell Discretionary Trust HARTWELL-2011 |
Hartwell Family | Discretionary | $3 215 728 | Schwab | Extraction | il y a 2h |
| Vaughn Living Trust VAUGHN-2008 |
Vaughn Family | Living | $64 482 110 | Schwab · JP Morgan | Validation | hier |
| Westbrook Discretionary Trust WESTB-2015 |
Westbrook | Discretionary | $14 882 950 | Morgan Stanley | Validation | il y a 6h |
| Harrington Family Trust 2018 HARRI-2018 |
Harrington Family | Revocable | $6 738 410 | Fidelity | En attente client | il y a 4j |
| Ashton Trust 2017 ASHTO-2017 |
Ashton Family | Irrevocable | $1 850 000 | LCM | Extraction | hier |
| Pemberton Trust 2014 PEMBE-2014 |
Pemberton | Discretionary | $3 410 882 | Schwab | Génération PDF | il y a 1h |
| Caldwell Family Trust CALDW-2012 |
Caldwell | Revocable | $4 220 750 | Fidelity | Extraction | il y a 3h |
| Sutton Living Trust SUTTO-2016 |
Sutton | Living | $960 040 | Boston FM | Collecte | il y a 2j |
Margaret A. Whitestone Revocable Trust
| Catégorie | USD | % portefeuille | EUR (taux 1,1166) |
|---|---|---|---|
| Liquidités | $283 250,63 | 5,1% | 253 672,43€ |
| Obligations (US Treasury) | $665 186,66 | 11,9% | 595 725,11€ |
| Actions (32 lignes) | $4 519 622,09 | 80,6% | 4 047 664,42€ |
| ETFs (6 lignes) | $981 774,41 | 17,5% | 879 253,46€ |
| Total portefeuille | $6 449 833,79 | 100% | 5 776 315,41€ |
Statement Schwab traité en 28 secondes
10 pages PDF (Account 7842-1056, période décembre 2023) ingérées automatiquement. 60 lignes de positions extraites et catégorisées (Cash, Fixed Income, Equities, ETFs). Conversion USD → EUR appliquée. Aucune ressaisie manuelle.
Identité du trust
Historique campagnes
Trust identification
✓ Complété par le client le 21/04Trustee
✓ 1 trustee renseignéSettlor & bénéficiaires
1 settlor · 3 beneficiaries · qualification fiscaleLa qualification fiscale (réputé constituant vs bénéficiaire simple, personne morale vs physique) se fait côté avocat. Elle conditionne le placement en Section 3 ou Section 4 du Trust 1. Les colonnes "Qualification" et "Personne" ne sont jamais visibles du client.
| Rôle | Nom | Personne | Pays de résidence | Lien fiscal FR | Qualification (Vincent) |
|---|---|---|---|---|---|
| Settlor | Margaret A. Whitestone | Physique | United States · MA | Non-résidente | Réputé constituant · Sec. 3 |
| Beneficiary | James E. Whitestone | Physique | France · Paris 75007 | Résident | Réputé constituant · Sec. 3 |
| Beneficiary | Emily K. Whitestone | Physique | France · Lyon 69002 | Résident | Bénéficiaire simple · Sec. 4 |
Dépose un nouveau document ici
Acte de trust, statement bancaire, KYC… PDF, XLS ou XLSX · jusqu'à 200 MB
| Code | Désignation | Nombre | Valeur USD | Taux | Valeur EUR |
|---|---|---|---|---|---|
| Liquidités · 2 lignes · $101 951,21 | |||||
| SNVXX | Schwab Government Money Fund | 84 241,79 | $84 241,79 | 1,1166 | 75 444,91€ |
| CASH | Free credit balance USD | — | $17 709,42 | 1,1166 | 15 860,13€ |
| Obligations · 3 lignes · $472 783,45 | |||||
| 912797GE1 | US Treasury 02/01/24 | 250 000 | $248 900,00 | 1,1166 | 222 908,83€ |
| 912797GN1 | US Treasury 02/15/24 | 150 000 | $149 036,58 | 1,1166 | 133 473,56€ |
| 912797HZ3 | US Treasury 01/16/24 | 75 000 | $74 846,87 | 1,1166 | 67 031,05€ |
| Actions · 49 lignes · $4 175 481,63 (top 5 affichées) | |||||
| AAPL | Apple Inc. | 2 100 | $404 313,00 | 1,1166 | 362 092,96€ |
| FICO | Fair Isaac Intl Corp | 230 | $267 722,30 | 1,1166 | 239 765,63€ |
| MSFT | Microsoft Corp | 700 | $263 228,00 | 1,1166 | 235 740,64€ |
| WSO | Watsco Inc. | 600 | $257 082,00 | 1,1166 | 230 236,43€ |
| CNSWF | Constellation Software | 100 | $247 963,62 | 1,1166 | 222 070,23€ |
| … 44 autres lignes (CPRT, SHW, GOOG, V, MA, BRKB, BR, WAT, LMT, WRB, BLK, MCO, CCOI, JNJ, APD, AOS, TJX, FSV, CME, CHD, BRO, GILD, HON, VRSN, HEIA, PEP, AMT, DIS, HSY, PG, COST, XOM, NKE, BDX, CVX, KMB, KVUE, PYPL, BCCLF, KO, BAX, TOITF, LMGIF, PFE) | |||||
| ETFs · 6 lignes · $858 951,85 | |||||
| IJH | iShares Core S&P Mid-Cap | 993 | $275 209,95 | 1,1166 | 246 471,39€ |
| IJR | iShares Core S&P Small-Cap | 1 808 | $195 716,00 | 1,1166 | 175 278,52€ |
| VIGI | Vanguard Intl Dividend | 2 000 | $158 680,00 | 1,1166 | 142 109,98€ |
| GLD | SPDR Gold Shares ETF | 650 | $124 260,50 | 1,1166 | 111 284,70€ |
| DGRW | WisdomTree US Quality Div | 1 300 | $91 364,00 | 1,1166 | 81 823,39€ |
| SLV | iShares Silver Trust | 630 | $13 721,40 | 1,1166 | 12 288,55€ |
| TOTAL EXTRACTION | $5 609 168,14 | 1,1166 | 5 023 451,67€ | ||
Recoupement automatique avec l'Account Summary Schwab
L'extraction de la liasse complète sort un total de $5 609 168,14. L'Account Summary du statement Schwab déclare également $5 609 168,14. Delta : $0,00. Recoupement à 100%.
KENWOOD_brokerage_2026.xlsx
Format VBDB · prêt pour DGFiP · ouvre dans Excel ou LibreOffice
| A · Code | B · Libellé | C · Nombre | D · Valeur USD | E · Taux | F · Valeur EUR |
|---|---|---|---|---|---|
| LIQUIDITES | |||||
| SNVXX | Schwab Government Money Fund | 84 241,79 | $84 241,79 | 1,1166 | 75 444,91€ |
| CASH | Free credit balance USD | — | $17 709,42 | 1,1166 | 15 860,13€ |
| Sous-total Liquidités | $101 951,21 | — | 91 305,04€ | ||
| OBLIGATIONS | |||||
| 912797GE1 | US Treasury | 250 000 | $248 900,00 | 1,1166 | 222 908,83€ |
| 912797GN1 | US Treasury | 150 000 | $149 036,58 | 1,1166 | 133 473,56€ |
| 912797HZ3 | US Treasury | 75 000 | $74 846,87 | 1,1166 | 67 031,05€ |
| Sous-total Obligations | $472 783,45 | — | 423 413,44€ | ||
| ACTIONS (49 lignes — 5 affichées) | |||||
| AAPL | Apple Inc. | 2 100 | $404 313,00 | 1,1166 | 362 092,96€ |
| FICO | Fair Isaac Intl Corp | 230 | $267 722,30 | 1,1166 | 239 765,63€ |
| MSFT | Microsoft Corp | 700 | $263 228,00 | 1,1166 | 235 740,64€ |
| WSO | Watsco Inc. | 600 | $257 082,00 | 1,1166 | 230 236,43€ |
| CNSWF | Constellation Software | 100 | $247 963,62 | 1,1166 | 222 070,23€ |
| Sous-total Actions | $4 175 481,63 | — | 3 739 460,56€ | ||
| ETFs (6 lignes) | |||||
| IJH | iShares Core S&P Mid-Cap | 993 | $275 209,95 | 1,1166 | 246 471,39€ |
| IJR | iShares Core S&P Small-Cap | 1 808 | $195 716,00 | 1,1166 | 175 278,52€ |
| GLD | SPDR Gold Shares ETF | 650 | $124 260,50 | 1,1166 | 111 284,70€ |
| Sous-total ETFs | $858 951,85 | — | 769 077,57€ | ||
| TOTAL PORTEFEUILLE | $5 609 168,14 | 1,1166 | 5 023 451,67€ | ||
Pré-rédaction du mail à Mrs. Whitestone
Le système a identifié les éléments à signaler dans la campagne 2026 et propose un brouillon en anglais — dans le ton habituel de Vincent.
Income tax — How does the above affect your trust
Brouillon assisté · à validerSection pré-rédigée pour Mrs. Whitestone
Step 1 — Trust identification
Tell us about the trust. We'll pre-fill what we already know from your previous filings — please confirm everything is still accurate.
Step 2 — Trustees
Who currently administers the trust? Add or remove trustees if there has been any change.
Current trustee
✓ RecordedStep 3 — Settlors & beneficiaries
Who created the trust, and who can benefit from it? French-resident beneficiaries trigger specific filing obligations.
| Role | Name | Country of residence | French tax link | |
|---|---|---|---|---|
| Settlor | Margaret A. Whitestone | United States · MA | Non-resident | Edit |
| Beneficiary | James E. Whitestone | France · Paris 75007 | Resident | Edit |
| Beneficiary | Emily K. Whitestone | France · Lyon 69002 | Resident | Edit |
Step 4 — Trust documents
Upload all legal documents related to the trust, plus any real-estate deeds or other significant assets. The financial statements come in step 5.
A. Legal documents
3 documents on fileOriginal trust deed, amendments, restatements, codicils, related wills.
Drop legal documents here
PDF preferred · multiple files accepted
B. Real-estate & transfer deeds
OptionalIf the trust holds real estate, upload the acquisition deed and any deed transferring the property into the trust.
Drop real-estate documents here
No real estate held in this trust currently · skip if not applicable
C. Other significant assets
OptionalAnything else of value held in the trust — cars, art, collections, private equity, intellectual property. Free-text description, we'll structure it with you.
Step 5 — Brokerage statements
Upload one statement per brokerage account held by the trust as of December 31st, 2025. We extract every position automatically (~30 seconds per statement). Native PDFs and scanned PDFs are both supported.
Type positions manually
Use this only for very small portfolios (5 lines or less).
Upload your statements
Schwab, Fidelity, Morgan Stanley, JP Morgan, Interactive Brokers · native or scanned PDF.
Step 6 — Power of Attorney
Final step. Sign the Power of Attorney once, electronically — it authorizes VBDB Tax Attorney to file the 2181-Trust forms with the French tax administration on behalf of the trust. Bilingual French / English template. Valid for the lifetime of the trust unless revoked.
EN — I, the undersigned Atlantic Trust Co. LLC, acting in my capacity as Trustee of the trust known as Margaret A. Whitestone Revocable Trust (Identification Number 42-7148936), established on November 24th, 2010, hereby authorize VBDB Tax Attorney (Maître Vincent Berthier De Bortoli, Bar of Chambéry, France) to prepare, sign on my behalf, and file with the French tax administration (Direction Générale des Finances Publiques) the Form 2181-Trust 1 and Form 2181-Trust 2, together with their schedules, for the trust mentioned above. This power of attorney is valid for an indefinite period, until expressly revoked by me in writing.
FR — Je soussigné Atlantic Trust Co. LLC, agissant en qualité de Trustee du trust dénommé Margaret A. Whitestone Revocable Trust (Numéro d'identification 42-7148936), constitué le 24 novembre 2010, autorise par les présentes VBDB Tax Attorney (Maître Vincent Berthier De Bortoli, Barreau de Chambéry) à préparer, signer en mon nom et déposer auprès de la Direction Générale des Finances Publiques les formulaires 2181-Trust 1 et 2181-Trust 2 ainsi que leurs annexes pour le trust susmentionné. Le présent pouvoir est valable pour une durée indéterminée, jusqu'à révocation expresse de ma part par écrit.
One-click signature, signed once for all future filings
Click "Sign Power of Attorney" below — we'll send a secure link to m.whitestone@example.com. Click that link and the document is sealed with a verifiable timestamp. Stored in Switzerland on Infomaniak (ISO 27001), end-to-end encrypted. No need to re-sign next year.